Dimension | 236.7 x 155.7 x 20mm |
| Weight | Device unit 910g |
| Device Color | Black |
| LCD | 8 inch TFT 16:10, 1920 x 1200,550 nits Optional, HD, 800 x 1280, 700 nits |
| Touch Panel | 5 point capacitive touch screen |
| Camera | Front 5.0MP Rear 8.0MP |
| Battery | |
| Capacity | 500mAh/7.6V |
| Type | Removable Li-polymer battery |
| Endurance | 7hrs(50% volume sounds, 50% screen brightness, 1080P HD video display by default) |
| Network connections | |
| Wi-Fi | 802.11 a/b/g/n/ac (2.4G+5.8G) |
| Bluetooth | BT5.0 Transmission distance : 10m |
| I/O | USB 3.0 Type-A x 1, USB Type-C 3.1 x1, SIM Card, TF Card (Three in one card holder) HDMI 2.0a Mini x 1 12PIN Pogo Pin x 1, Φ3.5mm standard earphone jack x 1 |
| Power | AC100V∼240V, 50Hz/60HZ, OUTPUT Type- C 19V/3.42A |
| Performance parameter | |
| 4G | LTE FDD:B1/B3/B7/B8/B20, LTE-TDD:B40 WCDMA:B1/B5/B8 GSM:B3/B8 |
| GNSS | Support, GPS, Glonass |
| Reliability | |
| Operate temperature | -20°C∼60°C |
| Store temperature | -30°C∼70°C |
| CPU | Intel Celeron Processor N5100 |
| OS | Windows 10 |
| RAM | 8GB |
| Storage | 128GB |
| Humidity | 95% Non-Condensing |
| Rugged Feature | IP65 certified, MIL-STD-810G certified |
| Drop Height | 1.22m drop |
| Data Collection | |
| 2D | Optional |
| NFC | Optional, 1356MHz, Support ISO/IEC 14443A/B/15693/18092/mifare protocol Card reading distance:4cm |