-2600mAh battery support continuous scanning of 27 hours
-2.4G+BT modes, easy to connect with your PC and mobile devices
-Easy online upgrade can be finished in several seconds
Light source | White LED(Lighting) Red LED (Aiming) |
CPU | 32bit ARM |
Scan mode | Manual trigger & Automatic induction |
Image Sensor | CMOS |
COMS resolution | 640 x 480 Pixels |
Scanning speed | 60 fps |
System supported | Android/Windows/Linux/IOS |
Minimum resolution | ≥4 mil |
Scanning angle | rotate 360°, inclination 65°, elevation 60° |
Decoding depth of field | 50-390mm(13 mil code39) |
Decoding Capability | 1D: Codabar, Code11, Code39, Code32, Interleaved 2 of 5, Industrial 2 of 5, Matrix 2 of 5, Code93, Code128, GS1-128, UPC-A, UPC-E, EAN 8, EAN 13, GS1 DataBar, RSS14, GS1 DataBar Limited, GS1 DataBar Expanded, etc. 2D: PDF417, Micro PDF417, QR Code, Micro QR, Data Matrix, Aztec Code |
BROCHURE DIGI7278