Printing Method | Thermal Printing |
Number of dots | 8 dots/mm |
Resolution | 203 dpi |
Printing speed | 110 mm/sec |
Character Set | PC437, PC850, PC860, PC863, PC865, PC866, PC858 (euro) |
Supported Barcode | Codabar, Code 32, Code 39, Code 93, Code 128, EAN-8, EAN-13, GSI databar Stacked, GS1 dataBar Stacked Omnidirectional, GS1 DataBar Expanded Stacked, ITF, UPC-1, UPC-E, Aztec, aztec Rune, Data Matrix, PDF417, QRcode, Micro QRCode |
Printing Format | Height and width from 1x to 8x, negative, underlined, italic, expanded |
Printing Direction | Normal, 90°, 180°, 270° |
Supplies | Continuous paper and label with gap/notch |
Roll width | 76,2mm and 80mm |
Paper weight | from 55 to 100 g/m² |
Paper thickness | from 61 to 100 μm |
Printing width | 72 mm |
Roll Dimension | max 40mm |
Emulation | CUSTOM/POS |
Interfaces | USB type-C 2.0 Full Speed Wifi 802.11 b/g/n Bluetooth 4.2 BLE |
Tool software | PrinterSet, Custom Windows API |
Data Buffer | 16 Kb |
Flash Memory | 2 MB + 8 MB flsh SPI |
RAM Memory | 640 Kb + 8 MB SDRAM |
Graphic Memory | 3 MB for logos (maximum width 576 dot) + 5 MB per font |
Driver | Windows® (32/64 bit) - only on request WHQL and silent installation |
Power supply | USB standard port from PC 5 V, 0.5 A (Slow charge) |
Battery pack | Li-ion 7.2 V 2.6 Ah 18.72 Wh |
Battery cycles | 750 |
Print autonomy | 720 minutes x 300 ticket |
MTBF | 3246 hours (electronic board) |
Head Life | 50Km / 100 M pulses (12.5% pulses) |
Sensors | Presence of paper, presence of alignment notch, head temperature, open cover, NFC |
Operating temperature | -10°C + 50°C |
Dimensions | 149(L) x 53(H) X 122(P) mm |
Weight | 475gr (battery included) |
CUSTOM MP RANGER