-Fast reading on all 1D/2D barcode on paper and screen
-0.3 million high performance imaging technology, fast reading speed 60 fps/s
-Compatible with Windows 7/8/10, iOS, Android, Linux system
Image sensor | CMOS |
| Light Levels | White LED (Lighting) RED aiming light |
| CPU | 32bit ARM |
| Exposure | Global Shutter |
| Image Sensor | 640 x 480pixels |
| Scanning Speed | 60fps |
| Decoding Depth | 60 ∼ 360mm (13mil PCS90%) |
| Minimum Resolution | 3 mil |
| Motion Tolerance | 13cm/ second, (Skew/Pitch)+/-65° |
| Interface | USB-HID, USB-VCP, RS232 |
| Scan Mode | Manual & Automatic |
| Materials | ABS+TPU |
| Size | L*W*H:112.5*81.5*204(mm) |
| Weight | 185gr |
| Input Voltage | DC 3.6V ∼ 5.5V |
| Working Current | 142mA |
| Stand by Current | 42mA |
| Temperature(Operating) | -10°C∼50°C |
| Temperature (Storage) | -20°C∼60°C |
| Indicate | LED Indicator and Buzzer |
| Cable Standard | 1.5Meters |
| Humidity | 5%∼95% (non-condensing) |
| Light Source | 0∼500Lux(fluorescent light), 0∼100, 000Lux(daylight) |
| Decoding Capability | 1D: Codabar, Code11, Code39, Code32, Interleaved 2 of 5, Industrial 2 of 5, Matrix 2 of 5, Code93, Code128, GS1-128, UPC-A, UPC-E, EAN 8, EAN 13, GS1 DataBar, RSS14, GS1 DataBar Limited, GS1 DataBar Expanded, etc. 2D: PDF417, Micro PDF417, QR Code, Micro QR, Data Matrix, Aztec Code |
BROCHURE DIGI7208